Chris, Rob, Lonnie, Cullen and Bob all have a chance to win the final week. And if that weren't enough drama, Rob, me and Kristy are fighting for second and third. I've said it before, I'll say it again: This is crazy, this is crazy, this is crazy ...
OK, first the simple part: Chris has wrapped up the overall title. Turns out, Rob couldn't have caught him last week no matter what he did because Chris picked Pittsburgh over San Diego two weeks ago. I had figured his score with him picking the Chargers because he took San Diego in his e-mail picks, but he changed it to the Steelers in a text he sent me. How could I have messed that up? Well, I didn't see it because he put a space between his text paragraphs (who does that in texts? Oh, I know - people who went to high school in the 1980s) and I never read the rest of it until he told me to.
That might make Rob feel better, except he changed his pick to Baltimore over Pittsburgh in an attempt to catch Chris, and missing that game means if he misses the Super Bowl Kristy and I will move ahead of him by - get this - two two/thousandths of a point (.6581 to .6579). Dude, I'm really sorry, but it wasn't my fault.
Don't worry, it gets worse.
Kristy and I are assured of dropping this week no matter what happens Sunday, so we don't even have to pick it. Rob, though, must pick correctly or lose to us. And either way, we have to figure out how to break a tie between me and Kristy to decide who gets the overall coconuts, be they second or third. I have some ideas, but since I'm directly affected it wouldn't be sporting of me to offer them up. So ...
I know you guys don't really care since you're not in it, but some unbiased votes and/or ideas would be much appreciated. For the sake of our marriage.
Which brings us to the weekly win that's on the line. Rob, Chris and Lonnie are tied at 14-6, while Cullen and Bob stand at 12-8. And since the games count three each, all are alive and kickin'. A tie for the week is also very possible, so we're going to need a tiebreaker for that as well. Here's what I've come up with:
- Total score.
- Halftime score.
- Guess correctly which songs Bruce Springsteen performs at halftime (the most right wins).
- Number of receiving yards Larry Fitzgerald has
- Number of touchdowns Ben Roethlisberger throws
- Chip
- Chris
- Dad
Whew. I think that covers it. If I've made a mistake, please let me know ASAP. And, P.S., more than a couple of us never knew that when you guys came up with worst-week idea you meant worst week on your score, not worst week percentage-wise. Luckily, our overall standings wouldn't be influenced either way this year so I'm not going to worry about it. Next season, we'll revisit the topic again.
Standings
(Weekly win in bold; worst week in red)
- Chris 34-8, 37-14, 35-13, 28-19, 28-19, 32-10, 30-16, 29-17, 28-19, 26-18, 28-17, 37-11, 33-16, 39-19, 26-7, 13-7, 14-16, 26-12, 25-19, 14-6 (548-267, .672)
- Rob 31-11, 37-14, 31-17, 29-18, 29-18, 30-12, 29-17, 34-12, 29-18, 26-18, 31-14, 34-14, 28-21, 40-18, 19-14, 11-9, 18-12, 29-9, 18-26, 14-6 (529-272, .660)
- Ron 33-9, 38-13, 37-11, 29-18, 27-20, 26-16, 27-19, 34-12, 27-20, 26-18, 27-18, 35-13, 29-20, 42-16, 25-8, 12-8, 16-14, 26-12, 27-17, 8-12 (543-282, .658)
- Kristy 30-12, 39-12, 27-21, 31-16, 28-19, 31-11, 28-18, 32-14, 30-17, 26-18, 31-14, 35-13, 31-18, 37-21, 26-7, 13-7, 19-11, 20-18, 29-15, 3-17 (543-282, .658)
- Cullen 35-7, 38-13, 31-17, 28-19, 26-21, 25-17, 27-19, 32-14, 31-16, 26-18, 32-13, 35-13, 31-18, 40-18, 24-9, 11-9, 14-16, 25-13, 21-23, 12-8 (530-285, .650)
- Amy 32-10, 40-11, 29-19, 30-17, 28-19, 25-17, 24-22, 26-20, 30-17, 26-18, 34-11, 35-13, 31-18, 40-18, 22-11, 12-8, 17-13, 27-11, 25-19, 5-15 (533-292, .646)
- Lonnie 30-12, 37-14, 28-20, 27-20, 26-21, 24-18, 28-18, 31-15, 28-19, 26-18, 28-17, 35-13, 31-18, 39-19, 23-10, 9-11, 20-10, 22-16, 27-17, 14-6 (524-301, .635)
- Bob 31-11, 34-17, 31-17, 34-13, 26-21, 28-14, 24-22, 28-18, 34-13, 26-18, 27-18, 34-14, 26-23, 40-18, 22-11, 11-9, 16-14, 22-16, 22-22, 12-8 (506-295, .632)
- Cheryl 29-13, 35-16, 33-15, 26-21, 27-20, 27-15, 27-19, 30-16, 33-14, 25-19, 29-16, 30-18, 28-21, 36-22, 20-13, 12-8, 12-18, 22-16, 20-24, 11-9 (500-315, .613)
- Chip 33-9, 41-10, 32-16, 28-19, 30-17, 30-12, 25-21, 29-17, 28-19, 25-19, 27-18, 34-14, 34-15, 38-20, 18-15, 14-6, 0-30, 21-17, 0-44, 0-20 (487-314, .608)
- Lane 30-12, 34-17, 30-18, 28-19, 27-20, 28-14, 25-21, 25-21, 28-19, 23-21, 32-13, 29-19, 21-28, 30-28, 24-9, 12-8, 14-16, 14-24, 17-27, 8-12 (465-342, .576)
NFL
Arizona vs. Pittsburgh
