A brutally unpredictable batch of bowl upsets left gallons of blood in the water, seriously shaking up the standings and seriously culling down the number of people with a chance at the prize coconuts. But there were some survivors. A week after suffering her worst performance of the year and sliding all the way to fourth, Kristy rebounded with a 29-15 that gave her her second weekly victory of the season and vaulted her all the way back up to second with a legitimate chance to catch Chris for the championship in the final week.
She gained four games on the text master and bumped me to third despite the fact I tied with the suddenly surging Lonnie for second with a 27-17 (thank you, Tulsa). Still, second overall remains a statistical dead heat since Kristy leads me by only two one-thousandths of a point, and we're both just two games back of Chris.
In other developments:
- Rob got to drop his 18-26, but it wasn't enough to keep him from falling from second to fourth for the second time this season. Nevertheless, he has an outside shot at second with a strong showing over the remaining games.
- The carnage means that nobody else really has a chance at overall prize coconuts. Cullen wasn't kidding with his vow to go down in flames, as a 21-23 let Kelly Johnson; err, I mean, Amy, creep past him and into fifth.
- At least he and Rob tried. Chip carded his second 0-fer in three weeks to mysteriously punt his hopes of contending down the stretch. This must be the same kind of competitive fire that landed him in the Furman athletic hall of fame.
- Bob got to drop his 22-22, but it didn't keep Lonnie from passing him for seventh. Ouch.
- Cheryl and Lane ... ahhh, the hell with it. Suffice it to say they both finished under .500 for the week but had to keep it, and Chip is still ahead of them with an 0-fer.
Standings
(weekly win in bold; worst week in red)
- Chris 34-8, 37-14, 35-13, 28-19, 28-19, 32-10, 30-16, 29-17, 28-19, 26-18, 28-17, 37-11, 33-16, 39-19, 26-7, 13-7, 14-16, 26-12, 25-19 (534-261, .672)
- Kristy 30-12, 39-12, 27-21, 31-16, 28-19, 31-11, 28-18, 32-14, 30-17, 26-18, 31-14, 35-13, 31-18, 37-21, 26-7, 13-7, 19-11, 20-18, 29-15 (523-264, .665)
- Ron 33-9, 38-13, 37-11, 29-18, 27-20, 26-16, 27-19, 34-12, 27-20, 26-18, 27-18, 35-13, 29-20, 42-16, 25-8, 12-8, 16-14, 26-12, 27-17 (527-268, .663)
- Rob 31-11, 37-14, 31-17, 29-18, 29-18, 30-12, 29-17, 34-12, 29-18, 26-18, 31-14, 34-14, 28-21, 40-18, 19-14, 11-9, 18-12, 29-9, 18-26 (515-266, .659)
- Amy 32-10, 40-11, 29-19, 30-17, 28-19, 25-17, 24-22, 26-20, 30-17, 26-18, 34-11, 35-13, 31-18, 40-18, 22-11, 12-8, 17-13, 27-11, 25-19 (509-270, .653)
- Cullen 35-7, 38-13, 31-17, 28-19, 26-21, 25-17, 27-19, 32-14, 31-16, 26-18, 32-13, 35-13, 31-18, 40-18, 24-9, 11-9, 14-16, 25-13, 21-23 (518-277, .652)
- Lonnie 30-12, 37-14, 28-20, 27-20, 26-21, 24-18, 28-18, 31-15, 28-19, 26-18, 28-17, 35-13, 31-18, 39-19, 23-10, 9-11, 20-10, 22-16, 27-17 (510-295, .634)
- Bob 31-11, 34-17, 31-17, 34-13, 26-21, 28-14, 24-22, 28-18, 34-13, 26-18, 27-18, 34-14, 26-23, 40-18, 22-11, 11-9, 16-14, 22-16, 22-22 (494-287, .633)
- Chip 33-9, 41-10, 32-16, 28-19, 30-17, 30-12, 25-21, 29-17, 28-19, 25-19, 27-18, 34-14, 34-15, 38-20, 18-15, 14-6, 0-30, 21-17, 0-44 (487-294, .624)
- Cheryl 29-13, 35-16, 33-15, 26-21, 27-20, 27-15, 27-19, 30-16, 33-14, 25-19, 29-16, 30-18, 28-21, 36-22, 20-13, 12-8, 12-18, 22-16, 20-24 (489-306, .615)
- Lane 30-12, 34-17, 30-18, 28-19, 27-20, 28-14, 25-21, 25-21, 28-19, 23-21, 32-13, 29-19, 21-28, 30-28, 24-9, 12-8, 14-16, 14-24, 17-27 (440-303, .592)
Bowls
Florida vs. Oklahoma (Thursday)
NFL playoffs
Baltimore at Tennessee (Saturday)
Arizona at Carolina (Saturday)
Philadelphia at New York Giants (Sunday)
San Diego at Pittsburgh (Sunday)
