Wednesday, December 31, 2008

Week 19 standings

Well, Little Robbie went all Doug Flutie on us and had his Hail Mary caught in the end zone, rolling to his second weekly win with a 29-9 that edged Amy by two games. That's the good news for for Taunty McShittalker. The bad news is that he threw the pass at the end of the third quarter, and as well as he did he only beat me and Chris by three games - not enough to gain much ground on the top of the overall standings.

Still, having the stones to pick Oregon pushed Rob and Amy ahead of everyone else, and that pick also vaulted Rob over Cullen and Kristy and into third place - by five ten-thousandths of a point. John Fox and Al Groh would definitely go into the prevent here while kneeling down on every offensive snap, so I encourage Rob to do the same.

Kristy struggled to a 20-18, which she got to drop, but it wasn't enough to keep me from passing her for second. Still, she, I, Rob and Cullen (25-13) remain in a virtual tie, with Amy just two games out of the money. This is crazy, man, this is crazy ...

Sadly for all of us, Chris kept a relatively firm grip on first with time running out. Even with the bowls counting double and the NFL triple, it's going to be tough to make up those nine games with two weeks left. Then again, I'm considering penalizing him nine games for sending all of his picks over the past two weeks via individual text message, so we'll see what happens.

Overall standings
(weekly win in bold; worst week in red)
  1. Chris 34-8, 37-14, 35-13, 28-19, 28-19, 32-10, 30-16, 29-17, 28-19, 26-18, 28-17, 37-11, 33-16, 39-19, 26-7, 13-7, 14-16, 26-12 (509-242, .678)
  2. Ron 33-9, 38-13, 37-11, 29-18, 27-20, 26-16, 27-19, 34-12, 27-20, 26-18, 27-18, 35-13, 29-20, 42-16, 25-8, 12-8, 16-14, 26-12 (500-251, .666)
  3. Rob 31-11, 37-14, 31-17, 29-18, 29-18, 30-12, 29-17, 34-12, 29-18, 26-18, 31-14, 34-14, 28-21, 40-18, 19-14, 11-9, 18-12, 29-9 (487-245, .6653)
  4. Kristy 30-12, 39-12, 27-21, 31-16, 28-19, 31-11, 28-18, 32-14, 30-17, 26-18, 31-14, 35-13, 31-18, 37-21, 26-7, 13-7, 19-11, 20-18 (494-249, .6648)
  5. Cullen 35-7, 38-13, 31-17, 28-19, 26-21, 25-17, 27-19, 32-14, 31-16, 26-18, 32-13, 35-13, 31-18, 40-18, 24-9, 11-9, 14-16, 25-13 (497-254, .662)
  6. Amy 32-10, 40-11, 29-19, 30-17, 28-19, 25-17, 24-22, 26-20, 30-17, 26-18, 34-11, 35-13, 31-18, 40-18, 22-11, 12-8, 17-13, 27-11 (484-251, .659)
  7. Chip 33-9, 41-10, 32-16, 28-19, 30-17, 30-12, 25-21, 29-17, 28-19, 25-19, 27-18, 34-14, 34-15, 38-20, 18-15, 14-6, 0-30, 21-17 (487-264, .648)
  8. Bob 31-11, 34-17, 31-17, 34-13, 26-21, 28-14, 24-22, 28-18, 34-13, 26-18, 27-18, 34-14, 26-23, 40-18, 22-11, 11-9, 16-14, 22-16 (470-265, .639)
  9. Lonnie 30-12, 37-14, 28-20, 27-20, 26-21, 24-18, 28-18, 31-15, 28-19, 26-18, 28-17, 35-13, 31-18, 39-19, 23-10, 9-11, 20-10, 22-16 (483-278, .635)
  10. Cheryl 29-13, 35-16, 33-15, 26-21, 27-20, 27-15, 27-19, 30-16, 33-14, 25-19, 29-16, 30-18, 28-21, 36-22, 20-13, 12-8, 12-18, 22-16 (469-282, .625)
  11. Lane 30-12, 34-17, 30-18, 28-19, 27-20, 28-14, 25-21, 25-21, 28-19, 23-21, 32-13, 29-19, 21-28, 30-28, 24-9, 12-8, 14-16, 14-24 (440-303, .592)

No comments: