Just as soon as I decide to get out by not paying attention anymore, they pull me back in with my third win of the season that has me right back in the thick of things. My 42-16 was two games better than Rob, Cullen, Amy and Bob, and it allowed me to stop a month-long slide as I went from sixth back up to fourth, one game behind Cullen for third and two behind Rob for second.
And that was far from the only change in the standings after our last full week of college games - though Chris' 39-19 was good enough to keep him comfortably in first. Rob vaulted back up to second after falling to fourth, while Kristy's 37-21 dropped her from second all the way to fifth. At the bottom of the standings, meanwhile, Lonnie finally passed Cheryl, and, in the biggest news of all, Lane finally coughed up his lead over dad and took over last. His 30-28 allowed Ed to gain three games on him even though Ed was three games worse than anyone not named Lane. That means Lane is now losing to a guy with an 0-51 on his resume.
That, my friends, is what you call outdadding dad.
Other occurrences of note:
- Bob was a perfect 16-0 in the FCS playoffs because he had the balls to pick Weber State, but he blew it with a contest-worst 8-8 in the NFL.
- Cullen would have tied for the weekly win had he not changed two MAC games at the last second, both of which he lost. Then again, he also changed two other games that he ended up winning so I guess it evened out. As it was, he tied me for the best scratchers performance with a 7-3.
- Amy left the Baltimore-Cincy game out of her NFL picks, and I had to count it as a loss because Chip actually picked Cincinnati.
- Dad had UCLA beating California. Risky pick this season, and even riskier in a week where those two teams didn't play each other. Hey Lane, he's beating you ...
- Again, many thanks to Cullen for doing the standings for me, but, as always, I go back and double-check for the breakdown available on the Word document attachment I e-mail everyone. Our tallies matched perfectly with two exceptions: Cheryl was actually 36-22 instead of 38-20, and dad was 33-25 instead of 32-26. The world would have ended if we hadn't gotten those right, but, then again, Lonnie would probably still be getting his ass handed to him by his wife and Lane would still be in 11th, so I guess they were critical on some level.
Standings
(Weekly win in bold; worst week in red)
Chris 34-8, 37-14, 35-13, 28-19, 28-19, 32-10, 30-16, 29-17, 28-19, 26-18, 28-17, 37-11, 33-16, 39-19 (416-197, .678)
Rob 31-11, 37-14, 31-17, 29-18, 29-18, 30-12, 29-17, 34-12, 29-18, 26-18, 31-14, 34-14, 28-21, 40-18 (410-201, .671)
Cullen 35-7, 38-13, 31-17, 28-19, 26-21, 25-17, 27-19, 32-14, 31-16, 26-18, 32-13, 35-13, 31-18, 40-18 (411-202, .670)
Ron 33-9, 38-13, 37-11, 29-18, 27-20, 26-16, 27-19, 34-12, 27-20, 26-18, 27-18, 35-13, 29-20, 42-16 (410-203, .669)
Kristy 30-12, 39-12, 27-21, 31-16, 28-19, 31-11, 28-18, 32-14, 30-17, 26-18, 31-14, 35-13, 31-18, 37-21 (409-203, .668)
Chip 33-9, 41-10, 32-16, 28-19, 30-17, 30-12, 25-21, 29-17, 28-19, 25-19, 27-18, 34-14, 34-15, 38-20 (409-205, .666)
Amy 32-10, 40-11, 29-19, 30-17, 28-19, 25-17, 24-22, 26-20, 30-17, 26-18, 34-11, 35-13, 31-18, 40-18 (406-208, .661)
Bob 31-11, 34-17, 31-17, 34-13, 26-21. 28-14, 24-22, 28-18, 34-13, 26-18, 27-18, 34-14, 26-23, 40-18 (399-215, .650)
Lonnie 30-12, 37-14, 28-20, 27-20, 26-21, 24-18, 28-18, 31-15, 28-19, 26-18, 28-17, 35-13, 31-18, 39-19 (392-221, .639)
Cheryl 29-13, 35-16, 33-15, 26-21, 27-20, 27-15, 27-19, 30-16, 33-14, 25-19, 29-16, 30-18, 28-21, 36-22 (389-224, .636)
Dad 28-14, 0-51, 30-18, 25-22, 32-15, 24-18, 22-24, 24-22, 29-18, 30-14, 33-12, 31-17, 29-20, 33-25 (370-239, .608)
Lane 30-12, 34-17, 30-18, 28-19, 27-20, 28-14, 25-21, 25-21, 28-19, 23-21, 32-13, 29-19, 21-28, 30-28 (369-242, .604)

1 comment:
Bah, I forgot to count Cheryl's FCS losses as double. Not sure what I did wrong on Ed's. Indifference I guess.
Post a Comment